Size Guide
EXEAT uses UK sizing.
UK | XXS/4 | XS/6 | S/8 | M/10-12 | L/14-16 | XL/18 |
---|---|---|---|---|---|---|
Europe | 30 | 32 | 34 | 36-38 | 40-42 | 44 |
FRANCE | 32 | 34 | 36 | 38-40 | 42-44 | 46 |
US | 0 | 2 | 4 | 6-8 | 10-12 | 14 |
IT | 36 | 38 | 40 | 42-44 | 46-48 | 50 |
Japan | 3 | 5 | 7 | 9-11 | 13-15 | 17 |
AUS | 4 | 6 | 8 | 10-12 | 14-16 | 18 |
KOREA | 33 | 44 | 55 | 66 | 77 | 88 |
Not sure about the right size?
Our team can provide detailed information about any of our products.
Contact hello@exeatweekend.com